| PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
| Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan MA: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
| 1 | ![]() | Manchester United | 16 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 22 | 5 |
| 2 | ![]() | Manchester City | 16 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 19 | 5 |
| 3 | ![]() | Chelsea | 13 | 6 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 12 | 7 |
| 4 | ![]() | Newcastle United | 12 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | 3 |
| 5 | ![]() | Liverpool | 10 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 8 |
| 6 | ![]() | Tottenham | 9 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 9 |
| 7 | ![]() | Stoke City | 9 | 6 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 6 |
| 8 | ![]() | Aston Villa | 7 | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 4 |
| 9 | ![]() | Everton | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 6 |
| 10 | ![]() | Queens Park Rangers | 7 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 6 |
| 11 | ![]() | Wolverhampton Wanderers | 7 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 8 |
| 12 | ![]() | Arsenal | 7 | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | 14 |
| 13 | ![]() | Sunderland | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
| 14 | ![]() | Norwich City | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 |
| 15 | ![]() | Wigan Athletic | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 9 |
| 16 | ![]() | Swansea City | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 9 |
| 17 | ![]() | Fulham | 4 | 6 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 7 |
| 18 | ![]() | Blackburn Rovers | 4 | 6 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 8 | 13 |
| 19 | ![]() | West Bromwich Albion | 4 | 6 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 8 |
| 20 | ![]() | Bolton Wanderers | 3 | 6 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 16 |





















0 komentar:
Posting Komentar